The goal is to check most of the Cassiopeia and look for things being out of place.
Some notes thus far:
CEL 5756. Doesn’t fit any known star catalog or naming scheme. Why?
HAT-P-6. Okai, there’s ~40 or so HAT-P systems and they are not linked to HD or HIP. Generated by FDev?
https://www.edsm.net/en/search/bodies/index/group/1/name/And/radius/5000/sortBy/distanceSol
| System | Dist | Notes |
|---|---|---|
| Upsilon Andromedae | 44.03 | |
| V439 Andromedae | ||
| V374 Andromedae | ||
| FF Andromedae | ||
| KZ Andromedae | ||
| 7 Andromedae | ||
| FZ Andromedae | ||
| Lambda Andromedae | ||
| 6 Andromedae | ||
| Omega Andromedae | ||
| Delta Andromedae | 105.55 | |
| V344 Andromedae | ||
| 5 Andromedae | ||
| 23 Andromedae | ||
| 36 Andromedae | 123.91 |
https://www.edsm.net/en/search/bodies/index/group/1/name/And/radius/5000/sortBy/distanceSol/p/2
| System | Dist | Notes |
|---|---|---|
| Mu Andromedae | 129.75 | |
| Sigma Andromedae | ||
| 12 Andromedae | ||
| Rho Andromedae | ||
| Epsilon Andromedae | ||
| Kappa Andromedae | 168.41 | |
| 44 Andromedae | ||
| V529 Andromedae | ||
| 3 Andromedae | ||
| 66 Andromedae | 184.39 |
https://www.edsm.net/en/search/bodies/index/group/1/name/And/radius/5000/sortBy/distanceSol/p/3
| System | Dist | Notes |
|---|---|---|
| Zeta Andromedae | 189.21 | |
| 58 Andromedae | 191.45 | |
| 41 Andromedae | ||
| 28 Andromedae | 204.76 | |
| 47 Andromedae | ||
| Eta Andromedae | ||
| 62 Andromedae | 245.82 | |
| Chi Andromedae | ||
| 14 Andromedae | ||
| 15 Andromedae | ||
| 59 Andromedae | ||
| 11 Andromedae | ||
| 49 Andromedae | ||
| 13 Andromedae | 300.10 | |
| Theta Andromedae | ||
| 56 Andromedae | ||
| GO Andromedae | ||
| AB Andromedae | ||
| 4 Andromedae | ||
| 40 Andromedae | 349.99 | |
| 32 Andromedae | ||
| Gamma Andromedae | ||
| 65 Andromedae | ||
| 39 Andromedae | 374.49 |
https://www.edsm.net/en/search/bodies/index/group/1/name/And/radius/5000/sortBy/distanceSol/p/4
| System | Dist | Notes |
|---|---|---|
| 63 Andromedae | 392.52 | 6 stars |
| 64 Andromedae | 399.25 | |
| 2 Andromedae | ||
| 18 Andromedae | ||
| 9 Andromedae | ||
| OU Andromedae | ||
| KK Andromedae | 467.98 | |
| Iota Andromedae | ||
| OP Andromedae | 512.87 | |
| GY Andromedae | ||
| 60 Andromedae | ||
| 8 Andromedae | 563.33 | |
| ET Andromedae | 586.64 | |
| Pi Andromedae | 598.48 | 8 misc stars |
https://www.edsm.net/en/search/bodies/index/group/1/name/And/radius/5000/sortBy/distanceSol/p/5
| System | Dist | Notes |
|---|---|---|
| CG Andromedae | 613.11 | |
| V428 Andromedae | ||
| Nu Andromedae | ||
| 55 Andromedae | ||
| V0376 Andromedae | 652.35 | |
| 26 Andromedae | ||
| Omicron Andromedae | ||
| PY Andromedae | 710.62 | |
| Tau Andromedae | 712.18 | |
| Phi Andromedae | ||
| 45 Andromedae | 789.76 | |
| GX Andromeda | 876.80 | |
| Psi Andromedae | 1,003.60 | |
| 22 Andromedae | 1,230.82 | |
| QX Andromedae | 1,239.57 | incorrect dupli? |
| R Andromedae | 1,259.33 | |
| QX Andromedae | 1,489.04 | correct dupli? |
| Andromedae | 2,912.19 |