The goal is to check most of the Cassiopeia and look for things being out of place.
Some notes thus far:
Cassiopeia
is incorrectly named, and a coupe of these is also placed out of the constellation, instead located towards Sag A*From BH, aim for Cupid (s171-33). Wredguia Ev-x C14-7
HIP 86. BH grab
HIP 139. BH grab
HIP 5569 BH, Neutron
HIP 3736 BH, Neutron
CEL 5756. Doesn’t fit any known star catalog or naming scheme. Why?
HAT-P-6. Okai, there’s ~40 or so HAT-P systems and they are not linked to HD or HIP. Generated by FDev?
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/5000/sortBy/distanceSol
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/1000/sortBy/distanceCMDR/type/91
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/1000/sortBy/distanceCMDR/type/92
System | Dist | Notes |
---|---|---|
Eta Cassiopeiae | 19.45 | |
V388 Cassiopeiae | 29.44 | |
mu cassiopeia | 39.87 | Wrong name & pos. Bug or intentional? Red+Brown dwarfs only. |
V989 Cassiopeiae | 60.62 | |
V640 Cassiopeia | 70.07 | Wrong name. Bug or intentional? Two G Stars only. |
54 Cassiopeiae | ||
38 Cassiopeiae | ||
V740 Cassiopeiae | 98.81 | |
47 Cassiopeiae | ||
48 Cassiopeiae | ||
33 Theta Cassiopeiae | ||
Iota Cassiopeiae | 141.59 | |
50 Cassiopeiae | ||
5 Tau Cassiopeiae | ||
20 Pi Cassiopeiae | 175.09 | |
36 Psi Cassiopeiae | ||
28 Upsilon-2 Cassiopeiae | 199.87 | |
Chi Cassiopeiae | 208.16 | |
RZ Cassiopeiae | 211.27 | |
V1022 Cassiopeiae | 231.51 | |
35 Cassiopeiae | 254.84 |
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/5000/sortBy/distanceSol/p/2
System | Dist | Notes |
---|---|---|
52 Cassiopeiae | 273.63 | |
31 Cassiopeiae | ||
V773 Cassiopeiae | 277.15 | Static USS Distress Call. Includes TYC 3679-2209-2 the only star which doesn’t use Cassiopeiae naming. |
42 Cassiopeiae | ||
21 YZ Cassiopeiae | 303.43 | |
26 Upsilon-1 Cassiopeiae | ||
14 Lambda Cassiopeiae | ||
32 Cassiopeiae | 388.32 | Huge system, nice |
43 Cassiopeiae | ||
49 Cassiopeiae | 400.20 | |
R Cassiopeiae | ||
25 Nu Cassiopeiae | ||
40 Cassiopeiae | ||
V0776 Cassiopeiae | 504.14 | |
SU Cassiopeiae | 515.28 | incorrect EDSM registration, a duplicate in the incorrect location |
V589 Cassiopeia | 527.66 | Wrong name & pos. Bug or intentional? M2 Star |
27 Gamma Cassiopeiae | 549.12 |
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/5000/sortBy/distanceSol/p/3
System | Dist | Notes |
---|---|---|
V650 Cassiopeiae | 550.04 | |
Zeta Cassiopeiae | 593.04 | |
16 Cassiopeiae | ||
AR Cassiopeiae | 621.29 | |
68 Cassiopeiae | ||
V761 Cassiopeiae | ||
V594 Cas | 657.60 | Curveball, I almost missed this system. |
12 Cassiopeiae | 701.44 | |
46 Omega Cassiopeiae | ||
22 Omicron Cassiopeiae | ||
55 Cassiopeiae | ||
V567 Cassiopeiae | ||
13 Cassiopeiae | ||
23 Cassiopeiae | 771.09 | |
4 Cassiopeiae | ||
V638 Cassiopeiae | 849.40 |
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/5000/sortBy/distanceSol/p/4
System | Dist | Notes |
---|---|---|
V805 Cassiopeiae | 856.09 | |
10 Cassiopeiae | ||
V746 Cassiopeiae | 1,000.53 | |
44 Cassiopeiae | ||
1 Cassiopeiae | ||
V465 Cassiopeiae | ||
V0745 Cassiopeiae | 1,226.19 | |
SU Cassiopeiae | 1,289.21 | the correct one (see the other duplicate) |
V523 Cassiopeiae | ||
19 Xi Cassiopeiae | 1,430.57 | |
V1166 Cassiopeia | 1,694.06 | wrong name & pos. Bug or intentional? |
2 Cassiopeiae | ||
53 Cassiopeiae | 1,753.58 | |
AO Cassiopeiae | 2,398.28 |
https://www.edsm.net/en/search/bodies/index/group/1/name/Cass/radius/5000/sortBy/distanceSol/p/5
System | Dist | Notes |
---|---|---|
V639 Cassiopeiae | 2,489.81 | |
V801 Cassiopeiae | 2,588.62 | Huge system w/BH, may be worth a visit. |
V762 Cassiopeiae | ||
V466 Cassiopeiae | 3,484.02 | Mapinfo says M0 + M6. Not correct info in EDSM which states a single M2. Recheck. |
9 Cassiopeiae | 3,882.93 | |
V765 Cassiopeiae | ||
Kappa Cassiopeiae | 4,468.02 | Herbig Ae/Be Star |
V509 Cassiopeiae | ||
8 Sigma Cassiopeiae | 4,530.06 | (may have incorrect EDSM info, duplicate of A w/Gas giant) |
Search from V589 and list by name to find the rest: https://www.edsm.net/en/search/bodies/index/cmdrPosition/V589+Cassiopeiae/group/1/name/Cassiopeiae/radius/5000/sortBy/name/p/3
System | Dist | Notes
– | – | –
KM Cassiopeiae | 6,149.02 | O9
6 Cassiopeiae | 6,154.04 | A3 I, A2 V
V589 Cassiopeiae | 6,370.01 | M4 IAB (Huge, nice one)
Phi Cassiopeiae | 6,653.01 | F0 IA
LW Cassiopeiae | 7,089.01 | A0 III, F8 VAB
Rho Cassiopeiae | 11,648.74 | F8 I, B0 VZ
V37 Cassiopeiae | 19,186.13 | B0 V, B8 IIIAB